The categories below provide views of the different types of data. Each category includes details of the data available, template queries which include these data and starting points for building your own query using these data. NOTE: All external links open in a new window.
| Data Category | Organism | Data | Source | PubMed | Note |
|---|---|---|---|---|---|
|
Genomics |
D. melanogaster | Genome annotation - Release 5.5 | Flybase - Version FB2008_01 | Crosby et al - PubMed: 17099233 | |
| D. pseudoobscura | Genome annotation - Release 2.0 | Flybase - Version FB2008_01 | Crosby et al - PubMed: 17099233 | ||
| A. gambiae | Genome annotation - Release AgamP3.4 | Ensembl - Release 46.3i | Hubbard et al - PubMed: 17148474 | ||
| A. gambiae | EST data set | anoEST database - Version 8 | Kriventseva et al - PubMed: 15899967 | ||
| A. mellifera | Genome annotation - Release 2 | Ensembl - Release 37.2d | Hubbard et al - PubMed: 17148474 | ||
|
Comparative Genomics |
D. melanogaster D. pseudoobscura A. gambiae A. mellifera C. elegans |
Orthologue and paralogue relationships between these 5 organisms | InParanoid - Version 6.0 | O'Brien et al - PubMed: 15608241 | #1 |
|
Proteins |
D. melanogaster | Protein annotation | UniProt - Release 12.4 | UniProt Consortium - PubMed: 17142230 | |
| A. gambiae | Protein annotation | UniProt - Release 12.4 | UniProt Consortium - PubMed: 17142230 | ||
| C. elegans | Protein annotation | UniProt - Release 12.4 | UniProt Consortium - PubMed: 17142230 | ||
| H. sapiens | Protein annotation | UniProt - Release 12.4 | UniProt Consortium - PubMed: 17142230 | ||
| M. musculus | Protein annotation | UniProt - Release 12.4 | UniProt Consortium - PubMed: 17142230 | ||
| D. melanogaster | Protein family and domain assignments to proteins | InterPro (from Uniprot release 12.4) | Mulder et al - PubMed: 17202162 | ||
| A. gambiae | Protein family and domain assignments to proteins | InterPro (from Uniprot release 12.4) | Mulder et al - PubMed: 17202162 | ||
| C. elegans | Protein family and domain assignments to proteins | InterPro (from Uniprot release 12.4) | Mulder et al - PubMed: 17202162 | ||
|
Protein Structure |
D. melanogaster | 3-D structure predictions for protein domains | Kenji Mizuguchi - 9th April 2006 | ||
| A. gambiae | 3-D structure predictions for protein domains | Kenji Mizuguchi - 27th June 2007 | |||
| D. melanogaster | Experimentally determined 3-D structures | PDB [Protein Data Bank] - 9th August 2007 | |||
|
Protein Interactions |
D. melanogaster | High-throughput yeast 2-hybrid protein interaction datasets | IntAct - 7th January 2008 | Kerrien et al - PubMed:17145710 | |
| C. elegans | High-throughput yeast 2-hybrid protein interaction datasets | IntAct - 7th January 2008 | Kerrien et al - PubMed:17145710 | ||
| S. cerevisiae | High-throughput yeast 2-hybrid protein interaction datasets | IntAct - 7th January 2008 | Kerrien et al - PubMed:17145710 | ||
|
Gene Ontology |
D. melanogaster | GO annotations | Gene Ontology Site - 11th February 2008 | Gene Ontology Consortium - PubMed:10802651 | |
| C. elegans | GO annotations | Gene Ontology Site - 21st December 2007 | Gene Ontology Consortium - PubMed:10802651 | ||
| M. musculus | GO annotations | Gene Ontology Site - 18th January 2008 | Gene Ontology Consortium - PubMed:10802651 | ||
| S. cerevisiae | GO annotations | Gene Ontology Site - 19th January 2008 | Gene Ontology Consortium - PubMed:10802651 | ||
| S. pombe | GO annotations | Gene Ontology Site - 17th December 2007 | Gene Ontology Consortium - PubMed:10802651 | ||
| A. gambiae | GO annotations | Uniprot GOA - 21st January 2008 | Camon et al - PubMed: 14681408 | ||
| A. mellifera | GO annotations | Uniprot GOA - 21st January 2008 | Camon et al - PubMed: 14681408 | ||
|
Gene Expression |
D. melanogaster | Microarray-based gene expression data for the life cycle of D. melanogaster | ArrayExpress - Experiment E-FLYC-6 | Arbeitman et al - PubMed: 12351791 | |
| D. melanogaster | Affymetrix microarray-based atlas of gene expression in larval and adult tissues | FlyAtlas - 16th November 2007 | Chintapalli et al - PubMed: 17534367 | ||
| D. melanogaster | Expression patterns of Drosophila mRNAs at the subcellular level during early embryogenesis | FlyFISH - 16th October 2007 | Lecuyer et al - PubMed: 17923096 | ||
| A. gambiae | Microarray-based gene expression data for the life cycle of A. gambiae | ArrayExpress - Experiment E-TABM-186 | Koutsos et al - PubMed: 17563388 | ||
|
Transcriptional Regulation |
D. melanogaster | Transcriptional cis-regulatory modules (CRMs) | REDfly - Version 2.0 | Gallo et al - PubMed: 16303794 | #2 |
| D. melanogaster | Transcription factor binding sites | REDfly - Version 2.0 | Bergman et al - PubMed: 15572468 | #2 | |
| D. melanogaster | Enhancers | Flybase - Version FB2008_01 | Crosby et al - PubMed: 17099233 | ||
| D. melanogaster | Binding site predictions | Tiffin - 1.2 | Down et al - PubMed: 17238282 | #2 | |
|
RNAi |
D. melanogaster | High-throughput cell-based RNAi screens | Drosophila RNAi Screening Center - 3rd January 2008 | Flockhart et al - PubMed: 16381918 | |
| C. elegans | RNAi data from in vivo experiments | WormBase - Release 185 | Bieri et al - PubMed: 17099234 | ||
|
Pathways |
D. melanogaster | Pathway information and the genes involved in them | KEGG - Release 45 | Kanehisa et al - PubMed: 16381885 | |
|
Diseases |
D. melanogaster | Human disease to Drosophila gene data set | Homophila - Version 2.1 | Reiter et al - PubMed: 11381037 | |
|
Resources |
D. melanogaster | Insertions and deletions | DrosDel | Ryder et al - PubMed: 15238529 | #2 |
| D. melanogaster | Insertions from Exelixis | FlyBase - Version FB2008_01 | |||
| D. melanogaster | Insertions | Flybase - Version FB2008_01 | Crosby et al - PubMed: 17099233 | ||
| D. melanogaster | Probe sets from the Affymetrix GeneChip Drosophila Genome 2.0 Array | Affymetrix | |||
| D. melanogaster | INDAC Microarray oligo set - Version 1.0 | International Drosophila Array Consortium | |||
| D. melanogaster | Whole genome tiling path - Version 4.0 | ||||
|
Literature |
D. melanogaster | Gene versus publications | NCBI - 23rd December 2007 | D. melanogaster | Gene versus publications | Flybase - Version FB2008_01 | Crosby et al - PubMed: 17099233 | D. pseudoobscura | Gene versus publications | Flybase - Version FB2008_01 | Crosby et al - PubMed: 17099233 |
| C. elegans | Gene versus publications | NCBI - 23rd December 2007 | |||
| S. cerevisiae | Gene versus publications | NCBI - 23rd December 2007 |